We are a Template manufacturing company in Mumbai, India. Our products include Template, Gate Valves,Globe Valves,Non Return Valves / Check Valve,Ball Valves,Pressure Reducing Valves, Air Release Valves,Pressure Relief Valve / Safety Valves,Butterfly Valves,Template, Glandcock Valves / Plug Valve, Fusible Plug Valve,Strainer,Template, Water Level Gauge Glass,Cock,Feed Check Valve,Blow Down Valve, Steam Trap Valve Rotary Joint Valve,Sight Glass Valve,Separators, Needle Valve,Pinch Valve, Foot Valve..
A Template manufacturing company based in  Mumbai India providing Template and all types of Valves, Flanges, Pipes in Mumbai - India
Our Company
Products
Customers
Exports
Feedback
Contact
Home

Pipes

Pipes being one the essential components of any industry are available in Stainless Steel, Carbon Steel, Mild Steel, PVC, Alloy Steel etc. Pipes with coatings like Ceramic, Aluminum or Galvanized for special operations are also available. Types like Seamless, ERW, SAW pipes etc. are available in various grades like A53, A106, A304, A333, A335, A316, A304 & others. Sizes range from 1/8" to 25" in IBR & Non-IBR.

Confused about wall thickness and pipe schedules? Please use the following ANSI pipe dimension and weight chart. For your convienience STANDARD schedules are shaded blue and EXTRA HEAVY schedules are shaded red.

1/8" - 1/4" 3/8" - 1/2" 3/4" - 1" 1 1/4" - 1 1/2" 2" - 2 1/2"
3" - 3 1/2" 4" - 5" 6" - 8" 10" - 12" 14" - 16"
18" - 20" 22" - 24" 26" - 28" 30" - 32" 34" - 36"
38" - 40" 42" - 48" 54" - 60" 66" - 72" 78" - 84"
90" - 96" 102" - 108" 120" - 144"

ANSI Pipe Schedules in Inches
Return to Chart options


1/8"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1/8 .405 5 .035 .14 .335
1/8 .405 10 .049 .19 .307
1/8 .405 40 .068 .24 .269
1/8 .405 80 .095 .31 .215
           
1/4"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1/4 .540 5 .049 .26 .442
1/4 .540 10 .065 .33 .410
1/4 .540 40 .088 .43 .364
1/4 .540 80 .119 .54 .302
           

3/8"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
3/8 .675 5 .049 .33 .577
3/8 .675 10 .065 .42 .545
3/8 .675 40 .091 .57 .493
3/8 .675 80 .126 .74 .423
           
           
1/2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1/2 .840 5 .065 .54 .710
1/2 .840 10 .083 .67 .674
1/2 .840 40 .109 .85 .622
1/2 .840 80 .147 1.09 .546
1/2 .840 160 .187 1.31 .464
1/2 .840 XXHY .294 1.72 .252

3/4"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
3/4 1.050 5 .065 .68 .920
3/4 1.050 10 .083 .86 .884
3/4 1.050 40 .113 1.13 .824
3/4 1.050 80 .154 1.48 .742
3/4 1.050 160 .218 1.94 .612
3/4 1.050 XXHY .308 2.44 .434
           
           
           
           
1"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1 1.315 5 .065 .87 1.185
1 1.315   .072 .96 1.171
1 1.315   .083 1.09 1.149
1 1.315   .095 1.24 1.125
1 1.315 10 .109 1.41 1.097
1 1.315   .125 1.59 1.065
1 1.315 40 .133 1.68 1.049
1 1.315 80 .179 2.17 .957
1 1.315 160 .250 2.85 .815
1 1.315 XXHY .358 3.660 .599

1-1/4"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1 1/4 1.660 5 .065 1.11 1.530
1 1/4 1.660   .072 1.22 1.516
1 1/4 1.660   .083 1.40 1.494
1 1/4 1.660   .095 1.59 1.470
1 1/4 1.660 10 .109 1.81 1.442
1 1/4 1.660   .125 2.05 1.410
1 1/4 1.660 40 .140 2.27 1.380
1 1/4 1.660 80 .191 3.00 1.278
1 1/4 1.660 160 .250 3.77 1.160
1 1/4 1.660 XXHY .382 5.22 .896
1-1/2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
1 1/2 1.900 5 .065 1.28 1.774
1 1/2 1.900   .083 1.61 1.734
1 1/2 1.900   .095 1.83 1.710
1 1/2 1.900 10 .109 2.09 1.682
1 1/2 1.900   .125 2.37 1.650
1 1/2 1.900 40 .145 2.72 1.610
1 1/2 1.900 80 .200 3.63 1.500
1 1/2 1.900 160 .281 4.86 1.338
1 1/2 1.900 XXHY .400 6.41 1.100
           

2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
2 2.375 5 .065 1.61 2.245
2 2.375   .078 1.91 2.219
2 2.375   .083 2.03 2.209
2 2.375   .095 2.31 2.185
2 2.375 10 .109 2.64 2.157
2 2.375   .125 3.00 2.125
2 2.375   .134 3.21 2.107
2 2.375   .141 3.36 2.093
2 2.375 40 .154 3.66 2.067
2 2.375   .172 4.050 2.031
2 2.375   .188 4.39 1.999
2 2.375 80 .218 5.03 1.939
2 2.375   .281 6.28 1.813
2 2.375 160 .343 7.45 1.687
2 2.375 XXHY .436 9.04 1.50
           
           
2-1/2"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
2 1/2 2.875   .078 2.33 2.719
2 1/2 2.875 5 .083 2.48 2.709
2 1/2 2.875   .094 2.79 2.687
2 1/2 2.875   .109 3.22 2.657
2 1/2 2.875 10 .120 3.53 2.635
2 1/2 2.875   .125 3.67 2.625
2 1/2 2.875   .141 4.12 2.593
2 1/2 2.875   .154 4.48 2.567
2 1/2 2.875   .156 4.53 2.563
2 1/2 2.875   .172 4.97 2.531
2 1/2 2.875   .188 5.40 2.499
2 1/2 2.875 40 .203 5.80 2.469
2 1/2 2.875   .216 6.13 2.443
2 1/2 2.875   .250 7.01 2.375
2 1/2 2.875 80 .276 7.67 2.323
2 1/2 2.875 160 .375 10.02 2.125
2 1/2 2.875 XXHY .552 13.71 1.771
3"
Return to Chart options

NPS O.D. Sch # Wall Wt/Ft I.D.
3 3.500 5 .078 2.85 3.344
3 3.500   .083 3.03 3.334
3 3.500   .095 3.45 3.310
3 3.500   .109 3.95 3.282
3 3.500 10 .120 4.34 3.260
3 3.500   .125 4.51 3.250
3 3.500   .141 5.06 3.218
3 3.500   .156 5.57 3.188
3 3.500   .172 6.11 3.156
3 3.500   .188 6.65 3.124
3 3.500 40 .216 7.58 3.068
3 3.500   .250 8.68 3.000
3 3.500   .281 9.